[Version française – English below – Nederlandse versie hieronder ]
Bonjour,
Si vous recevez cet e-mail c’est que certains de vos combattants ont dû être déplacés dans la catégorie de poids supérieure car il n’y avait pas d’adversaire dans leur catégorie de poids, ou que leur participation de vos combattants a été annulée car il n’y avait pas d’adversaire dans leur catégorie, ni dans la catégorie de poids supérieur.
Les combattants suivants ont été replacés dans la catégorie de poids supérieur :
Name | Club | Action |
Achraf El Boujadaini | Champion Gym Boom | Kick Boxing / Hommes / classe N/ -53,5 -> 55,5 kg |
Aikaterini Theochari | Muay-thai Genk | Kick Boxing / Femmes / classe C / -53,5 kg -> – 55,5 kg |
Alan Pirrotte | B.C Han-Geki Arlon | Kick Boxing / Hommes / classe C / -59 kg -> 61kg |
Amer Kucevic | ASA – Namsaknoi | Kick Boxing / Hommes / classe N/ -53,5 -> 55,5 kg |
Jarko Vanmeerbeeck | Titans gym vkbmo | KB/ N/ -48 kg -> -51 kg |
Jarko Vanmeerbeeck | Titans gym vkbmo | MT/ N/ -48 kg -> -51 kg |
Lucas Roosens | Fai Mai | MT/N/ -59kg -> -61kg |
Marika Jakiela | team SHARKS | Kick Boxing / Femmes / classe N / – 48kg -> -51 kg |
Redouan Atiabou | Champion Gym Boom | Muay Thaï / Hommes / classe N / -82,5 kg -> -86kg |
Sami Jansens | ASA – Namsaknoi | Kick Boxing / Hommes / classe C / – 70 kg -> -72,5 kg |
Yanis Hida | Titans gym vkbmo | Kick Boxing / Hommes / classe N/ -53,5 -> 55,5 kg |
Les combattants suivants n’ont pas d’adversaire, participation annulée (le remboursement sera effectué par virement bancaire sur le compte qui a effectué le virement) :
Name | Club | Action |
Achraf El Boujadaini | Champion Gym Boom | No opponent in Muay Thaï |
Adelisa Kucevic | Antwerp Striking Academy – Namsaknoi | No opponent |
Adelisa Kucevic | Antwerp Striking Academy – Namsaknoi | No opponent |
Ali Fiyali | Antwerp Striking Academy – Namsaknoi | No opponent |
Amer Kucevic | Antwerp Striking Academy – Namsaknoi | No opponent in Muay Thaï |
Athina De Groodt | FMT Kaone | No opponent |
Chahid Reddahi | Champion Gym Boom | No opponent |
fiona willems | FMT Kaone | No opponent |
Jean Masase | FMT Kaone | No opponent |
Jens Maes | Naksu Geel | No opponent in Muay Thaï |
Kim Daems | Naksu Geel | No opponent |
Leila Danquah | Team Challouki | No opponent |
Makka Bargishova | Antwerp Striking Academy – Namsaknoi | No opponent |
Makka Bargishova | Antwerp Striking Academy – Namsaknoi | No opponent |
María Noelle | No opponent | |
Maxence Gilot | Miximpact | No opponent |
Mayssem Mekhatria | TMT | No opponent |
Mohamed Ben Armass | team SHARKS | No opponent |
Raven GEBRUERS | Naksu Geel | No opponent in Muay Thaï |
Sami Jansens | Antwerp Striking Academy – Namsaknoi | No opponent in KB |
Seyed Mojtaba Bazyar | Atash kickboxingclub | No opponent |
Shirin Ali | Team Challouki | No opponent |
Siham Yachou | Team Challouki | No opponent |
Yati Campers | Team Challouki | No opponent |
Salutations sportives,
Le comité organisateur
—
[English below – Nederlandse versie hieronder ]
Hello,
If you are receiving this e-mail, it means that some of your fighters have had to be moved up a weight category because there were no opponents in their weight category, or that your fighters’ participation has been cancelled because there were no opponents in their category or in the higher weight category.
The following fighters have been placed in the next higher weight category:
Name | Club | Action |
Achraf El Boujadaini | Champion Gym Boom | Kick Boxing / Hommes / classe N/ -53,5 -> 55,5 kg |
Aikaterini Theochari | Muay-thai Genk | Kick Boxing / Femmes / classe C / -53,5 kg -> – 55,5 kg |
Alan Pirrotte | B.C Han-Geki Arlon | Kick Boxing / Hommes / classe C / -59 kg -> 61kg |
Amer Kucevic | ASA – Namsaknoi | Kick Boxing / Hommes / classe N/ -53,5 -> 55,5 kg |
Jarko Vanmeerbeeck | Titans gym vkbmo | KB/ N/ -48 kg -> -51 kg |
Jarko Vanmeerbeeck | Titans gym vkbmo | MT/ N/ -48 kg -> -51 kg |
Lucas Roosens | Fai Mai | MT/N/ -59kg -> -61kg |
Marika Jakiela | team SHARKS | Kick Boxing / Femmes / classe N / – 48kg -> -51 kg |
Redouan Atiabou | Champion Gym Boom | Muay Thaï / Hommes / classe N / -82,5 kg -> -86kg |
Sami Jansens | ASA – Namsaknoi | Kick Boxing / Hommes / classe C / – 70 kg -> -72,5 kg |
Yanis Hida | Titans gym vkbmo | Kick Boxing / Hommes / classe N/ -53,5 -> 55,5 kg |
The following fighters have no opponent, participation cancelled (reimbursement will be made by bank transfer to the account that made the transfer):
Name | Club | Action |
Achraf El Boujadaini | Champion Gym Boom | No opponent in Muay Thaï |
Adelisa Kucevic | Antwerp Striking Academy – Namsaknoi | No opponent |
Adelisa Kucevic | Antwerp Striking Academy – Namsaknoi | No opponent |
Ali Fiyali | Antwerp Striking Academy – Namsaknoi | No opponent |
Amer Kucevic | Antwerp Striking Academy – Namsaknoi | No opponent in Muay Thaï |
Athina De Groodt | FMT Kaone | No opponent |
Chahid Reddahi | Champion Gym Boom | No opponent |
fiona willems | FMT Kaone | No opponent |
Jean Masase | FMT Kaone | No opponent |
Jens Maes | Naksu Geel | No opponent in Muay Thaï |
Kim Daems | Naksu Geel | No opponent |
Leila Danquah | Team Challouki | No opponent |
Makka Bargishova | Antwerp Striking Academy – Namsaknoi | No opponent |
Makka Bargishova | Antwerp Striking Academy – Namsaknoi | No opponent |
María Noelle | No opponent | |
Maxence Gilot | Miximpact | No opponent |
Mayssem Mekhatria | TMT | No opponent |
Mohamed Ben Armass | team SHARKS | No opponent |
Raven GEBRUERS | Naksu Geel | No opponent in Muay Thaï |
Sami Jansens | Antwerp Striking Academy – Namsaknoi | No opponent in KB |
Seyed Mojtaba Bazyar | Atash kickboxingclub | No opponent |
Shirin Ali | Team Challouki | No opponent |
Siham Yachou | Team Challouki | No opponent |
Yati Campers | Team Challouki | No opponent |
Sporting greetings,
The organising committee
—
[Nederlandse versie]
Hallo,
Als je deze e-mail ontvangt, betekent dit dat sommige van je vechters een gewichtscategorie hoger moesten worden geplaatst omdat er geen tegenstanders in hun gewichtscategorie waren, of dat de deelname van je vechters is geannuleerd omdat er geen tegenstanders in hun categorie of in de hogere gewichtscategorie waren.
De volgende vechters zijn geplaatst in de volgende hogere gewichtsklasse:
Name | Club | Action |
Achraf El Boujadaini | Champion Gym Boom | Kick Boxing / Hommes / classe N/ -53,5 -> 55,5 kg |
Aikaterini Theochari | Muay-thai Genk | Kick Boxing / Femmes / classe C / -53,5 kg -> – 55,5 kg |
Alan Pirrotte | B.C Han-Geki Arlon | Kick Boxing / Hommes / classe C / -59 kg -> 61kg |
Amer Kucevic | ASA – Namsaknoi | Kick Boxing / Hommes / classe N/ -53,5 -> 55,5 kg |
Jarko Vanmeerbeeck | Titans gym vkbmo | KB/ N/ -48 kg -> -51 kg |
Jarko Vanmeerbeeck | Titans gym vkbmo | MT/ N/ -48 kg -> -51 kg |
Lucas Roosens | Fai Mai | MT/N/ -59kg -> -61kg |
Marika Jakiela | team SHARKS | Kick Boxing / Femmes / classe N / – 48kg -> -51 kg |
Redouan Atiabou | Champion Gym Boom | Muay Thaï / Hommes / classe N / -82,5 kg -> -86kg |
Sami Jansens | ASA – Namsaknoi | Kick Boxing / Hommes / classe C / – 70 kg -> -72,5 kg |
Yanis Hida | Titans gym vkbmo | Kick Boxing / Hommes / classe N/ -53,5 -> 55,5 kg |
De volgende vechters hebben geen tegenstander, deelname geannuleerd (terugbetaling zal worden gedaan door overschrijving naar de rekening die de overschrijving heeft gedaan):
Name | Club | Action |
Achraf El Boujadaini | Champion Gym Boom | No opponent in Muay Thaï |
Adelisa Kucevic | Antwerp Striking Academy – Namsaknoi | No opponent |
Adelisa Kucevic | Antwerp Striking Academy – Namsaknoi | No opponent |
Ali Fiyali | Antwerp Striking Academy – Namsaknoi | No opponent |
Amer Kucevic | Antwerp Striking Academy – Namsaknoi | No opponent in Muay Thaï |
Athina De Groodt | FMT Kaone | No opponent |
Chahid Reddahi | Champion Gym Boom | No opponent |
fiona willems | FMT Kaone | No opponent |
Jean Masase | FMT Kaone | No opponent |
Jens Maes | Naksu Geel | No opponent in Muay Thaï |
Kim Daems | Naksu Geel | No opponent |
Leila Danquah | Team Challouki | No opponent |
Makka Bargishova | Antwerp Striking Academy – Namsaknoi | No opponent |
Makka Bargishova | Antwerp Striking Academy – Namsaknoi | No opponent |
María Noelle | No opponent | |
Maxence Gilot | Miximpact | No opponent |
Mayssem Mekhatria | TMT | No opponent |
Mohamed Ben Armass | team SHARKS | No opponent |
Raven GEBRUERS | Naksu Geel | No opponent in Muay Thaï |
Sami Jansens | Antwerp Striking Academy – Namsaknoi | No opponent in KB |
Seyed Mojtaba Bazyar | Atash kickboxingclub | No opponent |
Shirin Ali | Team Challouki | No opponent |
Siham Yachou | Team Challouki | No opponent |
Yati Campers | Team Challouki | No opponent |
Sportieve groeten,
Het organiserend comité